<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Muskie &#187; muskellunge</title>
	<atom:link href="http://www.minnesotamuskie.com/tag/muskellunge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.minnesotamuskie.com</link>
	<description>Accept The Muskellunge Challenge!</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:59:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<div id="aml_position">
  <div id="aml">
    <p id="aml_offer">
       <html>
<head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<style type="text/css">
<!--
.style1 {
	font-size: 20px;
	font-weight: bold;
	color: #000066;
}
.style2 {color: #FF0000}
-->
</style>
</head>

<body>

<p align="center" class="style1">Begin YOUR online <br/> search NOW!!!</p><br/>
<p align="center"> <a href="http://www.MinneapolisStPaulhomes.com" class="style2">http://www.MinneapolisStPaulhomes.com</a></p>
</body>
</html>
    </p>
    <p id="aml_buttons">
      <button onclick="aml.onNoThanks()">
        No thanks.      </button>
      <button onclick="aml.onAskMeLater()">
        Ask me later.      </button>
    </p>
  </div>
</div>

<script type="text/javascript">

var closeButton = '<p><button onclick="aml.onClose()">close</button></p>';

var aml = 
{
  show: function() 
  {
     // only show if the cookie is NOT present
     if (! this.suppressed())
     {
	jQuery("#aml").slideDown('slow');
     }
  },

  onNoThanks: function()
  {
     // suppress for 10 years
     this.suppress(365 * 24 * 10, 'h');
     jQuery("#aml")
  	.html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },
  
  onAskMeLater: function()
  {
     var firstTime = (document.cookie.indexOf("aml_seen=true") == -1);
     if (firstTime)
     {
	this.suppress(5, 
		      'm');
     }
     else 
     {
	this.suppress(5, 
		      'm');
     }
     jQuery("#aml")
       .html('OK. We\'ll ask you again later.')
       .append(closeButton);
  },



  onClose: function()
  {
     jQuery("#aml").fadeOut();
  },


  suppress: function(delay, unit)
  {
     // now set cookie:

     var h = (unit == 'h') ? delay : 0;
     var m = (unit == 'm') ? delay : 0;
     var s = (unit == 's') ? delay : 0;
     var now = new Date().getTime();

     var date1 = new Date(now + (h*60*60*1000) + (m*60*1000) + (s*1000));
     var newCookie = "aml_suppress=true; expires=" + date1.toGMTString() + "; path=/";
     document.cookie = newCookie;

     // second cookie (10 years)
     // because the initial and subsequent delays may be different
     var date2 = new Date(now + (10*365*24*60*60*1000));
     var newCookie2 = "aml_seen=true; expires=" + date2.toGMTString() + "; path=/";
     document.cookie = newCookie2;
  },

  suppressed: function()
  {
     return document.cookie.indexOf("aml_suppress=true") > -1;
  },

  // debug function:
  eraseCookie: function()
  {
     this.suppress(-1,0); // expire 1 day ago
     alert("cookie expired. hit refresh");
  }
};

setTimeout('aml.show()', 1 * 1000);
</script>
	<item>
		<title>Renter Resources For Emergency Services That Might Help With Rent</title>
		<link>http://www.minnesotamuskie.com/renter-resources-for-emergency-services-that-might-help-with-rent/</link>
		<comments>http://www.minnesotamuskie.com/renter-resources-for-emergency-services-that-might-help-with-rent/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:59:42 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Muskie]]></category>
		<category><![CDATA[Minnesota Fishing]]></category>
		<category><![CDATA[muskellunge]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[muskie fishing]]></category>
		<category><![CDATA[Muskie lures]]></category>
		<category><![CDATA[Renter Resources]]></category>

		<guid isPermaLink="false">http://www.minnesotamuskie.com/?p=420</guid>
		<description><![CDATA[In today&#8217;s economic environment, tenants are feeling the pain of a recession as well-or even more-than the rest of the population. This might mean their job loss or lesser wages. It is hard to pay the rent without an income. Therefore, as a landlord, your consider learning about and sharing resources with your tenants that [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Renter Resources For Emergency Services That Might Help With Rent";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotamuskie.com/renter-resources-for-emergency-services-that-might-help-with-rent/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>In today&#8217;s economic environment, tenants are feeling the pain of a recession as well-or even more-than the rest of the population.  This might mean their job loss or lesser wages.  It is hard to pay the rent without an income.  Therefore, as a landlord, your consider learning about and sharing resources with your tenants that provide emergency services in the Twin Cities.  I have put together a few ideas on services/programs that might be able to help with food, utilities and even the rent.  Besides the greater possibility and likelihood of getting your rent, you are being a friend and showing that you care.  What goes around comes around. </p>
<div style="width:425px" id="__ss_11313504"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/mnguru/investor-resources" title="Investor resources">Investor resources</a></strong><object id="__sse11313504" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=investorresources-120128161906-phpapp02&#038;stripped_title=investor-resources&#038;userName=mnguru" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><param name="wmode" value="transparent"/><embed name="__sse11313504" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=investorresources-120128161906-phpapp02&#038;stripped_title=investor-resources&#038;userName=mnguru" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/mnguru">John Mazzara</a>.</div>
</div>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotamuskie.com/renter-resources-for-emergency-services-that-might-help-with-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-will it be just another year or is it YOUR year of transition?</title>
		<link>http://www.minnesotamuskie.com/2012-will-it-be-just-another-year-or-is-it-your-year-of-transition/</link>
		<comments>http://www.minnesotamuskie.com/2012-will-it-be-just-another-year-or-is-it-your-year-of-transition/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:37:45 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Muskie]]></category>
		<category><![CDATA[Minnesota Fishing]]></category>
		<category><![CDATA[muskellunge]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[muskie fishing]]></category>
		<category><![CDATA[Muskie lures]]></category>
		<category><![CDATA[the tower]]></category>
		<category><![CDATA[Toastmasters]]></category>

		<guid isPermaLink="false">http://www.minnesotamuskie.com/?p=403</guid>
		<description><![CDATA[I recently gave a Toastmasters speech on this topic. Key to answering the question is whether or not you have written goals in mind regarding what you want or intend to accomplish. Unless there are specific goals that require you to plan and live with a purpose and focus, life will just happen. Either way [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "2012-will it be just another year or is it YOUR year of transition?";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotamuskie.com/2012-will-it-be-just-another-year-or-is-it-your-year-of-transition/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>I recently gave a Toastmasters speech on this topic.  Key to answering the question is whether or not you have written goals in mind regarding what you want or intend to accomplish. Unless there are specific goals that require you to plan and live with a purpose and focus, life will just happen.  Either way is fine as long as you know what to expect.  Many people are frustrated when they expect something different.  Mastering time and focusing on goals may more create a more fulfilling life.  Soon, I will begin my annual project of goal setting.  I intend to plan my year with measurable goals.  I find I&#8217;m much happier when I&#8217;m focused on where I&#8217;m going.  As such, I just came across this PDF called The Tower.  I thought it was interesting and wanted to share it here.  It is a short e-book about a man who is achieving his goals and living the dream.  He&#8217;s living life on his terms and creating a legacy.  He became more focused after he analyzed a video game he was playing.  It is a pretty interesting book.  Maybe one of your goals involves real estate-buying a new home or investment property.  If this is a goal of yours, I can help.  Give me a call and let me help you figure out how we can make real estate goals become your reality in 2012.</p>
<p style="text-align: center;"><a href="http://www.homesminneapolis.net/thetower.pdf"><img class="aligncenter" src="http://www.homesminneapolis.net/thetower.jpg" alt="" /></a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotamuskie.com/2012-will-it-be-just-another-year-or-is-it-your-year-of-transition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Vs Foreclosures Vs Traditional sales</title>
		<link>http://www.minnesotamuskie.com/short-sales-vs-foreclosures-vs-traditional-sales/</link>
		<comments>http://www.minnesotamuskie.com/short-sales-vs-foreclosures-vs-traditional-sales/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:15:04 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Muskie]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Minnesota Fishing]]></category>
		<category><![CDATA[muskellunge]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[muskie fishing]]></category>
		<category><![CDATA[Muskie lures]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Traditional sales]]></category>

		<guid isPermaLink="false">http://www.minnesotamuskie.com/?p=401</guid>
		<description><![CDATA[We need to understand that while the current economy is really a &#8220;Tale Of Two Cities&#8221; in that some people have no idea we are in a recession whereas others are in deep pain, the real estate market as a whole is being impacted by distressed properties. Based on the current backlog of homes, it [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Short Sales Vs Foreclosures Vs Traditional sales";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotamuskie.com/short-sales-vs-foreclosures-vs-traditional-sales/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>We need to understand that while the current economy is really a &#8220;Tale  Of Two Cities&#8221; in that some people have no idea we are in a recession whereas others are in deep pain, the real estate market as a whole is being impacted by distressed properties.  Based on the current backlog of homes, it may be this way for some time.  That being said, why are short sales being embraced by everyone as the most economical way to move markets forward?  When you look at a comparison of the loss incurred by the lender, you will see that losses are generally worse with a foreclosure.  Larger losses via lower sales prices ultimately impacts everyone who is buying, selling or refinancing.  I have a report and flyer I&#8217;d like to share.  Both provide you with opinions and resources so you can draw your own conclusions.  Solving the housing problem starts with understanding the problem as well as exploring viable solutions.</p>
<p><a href="http://www.homesminneapolis.net/ShortSaleHousingReport.pdf"><img src="http://www.homesminneapolis.net/ShortSaleHousingReport.jpg" alt="" title="Short Sale Housing Report" width="212" height="284" class="aligncenter size-full wp-image-519" /></a></p>
<p><a href="http://www.homesminneapolis.net/UnderwaterHomeLoan.pdf"><img src="http://www.homesminneapolis.net/UnderwaterHomeLoan.jpg" alt="" title="UnderwaterHomeLoan" width="228" height="296" class="aligncenter size-full wp-image-520" /></a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotamuskie.com/short-sales-vs-foreclosures-vs-traditional-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Home Tips</title>
		<link>http://www.minnesotamuskie.com/hud-home-tips/</link>
		<comments>http://www.minnesotamuskie.com/hud-home-tips/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 11:25:24 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Muskie]]></category>
		<category><![CDATA[HUD Home Tips]]></category>
		<category><![CDATA[Minnesota Fishing]]></category>
		<category><![CDATA[muskellunge]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[muskie fishing]]></category>
		<category><![CDATA[Muskie lures]]></category>

		<guid isPermaLink="false">http://www.minnesotamuskie.com/?p=396</guid>
		<description><![CDATA[Recently, a representative from Best Assets came to speak in Minnesota about how they are handling the disposition of HUD homes in conjunction with the asset managers, agents, and the website http://www.HUDHomeStore.com . The process of buying and selling a HUD home is very similar to that of &#8220;traditional transactions&#8221;, but there are some small [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "HUD Home Tips";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotamuskie.com/hud-home-tips/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>Recently, a representative from Best Assets came to speak in Minnesota about how they are handling the disposition of HUD homes in conjunction with the asset managers, agents, and the website <a href="http://www.HUDHomeStore.com">http://www.HUDHomeStore.com</a> . The process of buying and selling a HUD home is very similar to that of &#8220;traditional transactions&#8221;, but there are some small differences and nuances. I have attached a sheet that covers some of items that you should be aware of.</p>
<p style="text-align: center;"><a href="http://www.minnesotamuskie.com/HudHomesMN.pdf"><img class="aligncenter" src="http://www.homesminneapolis.net/HudHomesMN.jpg" alt="" /></a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotamuskie.com/hud-home-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minnesota HUD Homes</title>
		<link>http://www.minnesotamuskie.com/minnesota-hud-homes/</link>
		<comments>http://www.minnesotamuskie.com/minnesota-hud-homes/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 08:41:07 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Muskie]]></category>
		<category><![CDATA[Minnesota Fishing]]></category>
		<category><![CDATA[Minnesota HUD Homes]]></category>
		<category><![CDATA[muskellunge]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[muskie fishing]]></category>
		<category><![CDATA[Muskie lures]]></category>

		<guid isPermaLink="false">http://www.minnesotamuskie.com/?p=394</guid>
		<description><![CDATA[Most properties that become lender owned are generally available through our online MLS. HUD homes are listed in our online MLS as well. That being said, HUD maintains a site at http://www.HUDhomeStore.com that lists all their properties for all states and provides you a lot more information about specific homes. I would encourage you to [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Minnesota HUD Homes";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotamuskie.com/minnesota-hud-homes/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>Most properties that become lender owned are generally available through our online MLS.  HUD homes are listed in our online MLS as well.  That being said, HUD maintains a site at <a href="http://www.HUDhomeStore.com">http://www.HUDhomeStore.com</a> that lists all their properties for all states and provides you a lot more information about specific homes.  I would encourage you to go there and see what is available.  As an agent, I am able to show and help you purchase a HUD home.  Just let me know what you&#8217;d like to view.  I can set up a specific search for you within our Online MLS and see that listings that meet your parameters are emailed to you daily.  Attached you will see that process that occurs once you&#8217;ve purchased a HUD home.  It will provide you with a flow chart so you know what happens.  Did you know that HUD allows you to put $100 down on a full price purchase offer of a HUD home utilizing FHA financing?  These terms and conditions are subject to change at any time.  Keep up to date at <a href="http://www.HUDhomeStore.com">http://www.HUDhomestore.com</a></p>
<p style="text-align: center;"><a href="http://www.minnesotamuskie.com/Now_that_my_offer_has_been_accepted.pdf"><img class="aligncenter" src="http://www.homesminneapolis.net/Now_that_my_offer_has_been_accepted.jpg" alt="" /></a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotamuskie.com/minnesota-hud-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expanded HARP Mortgage Refinance Option-Available Soon!</title>
		<link>http://www.minnesotamuskie.com/expanded-harp-mortgage-refinance-option-available-soon/</link>
		<comments>http://www.minnesotamuskie.com/expanded-harp-mortgage-refinance-option-available-soon/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 13:58:08 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Muskie]]></category>
		<category><![CDATA[HARP Mortgage Refinance]]></category>
		<category><![CDATA[Minnesota Fishing]]></category>
		<category><![CDATA[muskellunge]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[muskie fishing]]></category>
		<category><![CDATA[Muskie lures]]></category>

		<guid isPermaLink="false">http://www.minnesotamuskie.com/?p=390</guid>
		<description><![CDATA[Today, the government expanded the HARP program and qualifications. Attached is the news release. Qualifying for a new loan to lower your rate may now be a possibility even if you are upside down-ie underwater on your loan. Terms/conditions always apply-see the release and call me if you think you fit the parameters. We can [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Expanded HARP Mortgage Refinance Option-Available Soon!";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotamuskie.com/expanded-harp-mortgage-refinance-option-available-soon/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>Today, the government expanded the HARP program and qualifications.  Attached is the news release.  Qualifying for a new loan to lower your rate may now be a possibility even if you are upside down-ie underwater on your loan.  Terms/conditions always apply-see the release and call me if you think you fit the parameters.  We can take it from there.</p>
<p><a href="http://www.minnesotamuskie.com/HARP_release_102411_Final.pdf"><img src="http://www.minnesotamuskie.com/wp-content/uploads/2011/11/HARP_release_102411_Final.jpg" alt="" title="HARP_release_102411_Final" width="200" height="276" class="aligncenter size-full wp-image-391" /></a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotamuskie.com/expanded-harp-mortgage-refinance-option-available-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VA-Veteran Loans Funding Fee &amp; FHA Maximum Mortgage Changes</title>
		<link>http://www.minnesotamuskie.com/va-veteran-loans-funding-fee-fha-maximum-mortgage-changes/</link>
		<comments>http://www.minnesotamuskie.com/va-veteran-loans-funding-fee-fha-maximum-mortgage-changes/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:08:42 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Muskie]]></category>
		<category><![CDATA[FHA Maximum Mortgage Changes]]></category>
		<category><![CDATA[Minnesota Fishing]]></category>
		<category><![CDATA[muskellunge]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[muskie fishing]]></category>
		<category><![CDATA[Muskie lures]]></category>
		<category><![CDATA[VA-Veteran Loans Funding Fee]]></category>

		<guid isPermaLink="false">http://www.minnesotamuskie.com/?p=388</guid>
		<description><![CDATA[Starting October 1st, 2011, the maximum FHA loan limit for single family loans is being lowered from $365K in the Twin Cities to $318,550. See the attached form. This is not a good thing, but reflects the reality of declining value of much of the real estate. Unfortunately, underwriting of all loans continues to tighten. [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "VA-Veteran Loans Funding Fee &#038; FHA Maximum Mortgage Changes";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotamuskie.com/va-veteran-loans-funding-fee-fha-maximum-mortgage-changes/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>Starting October 1st, 2011, the maximum FHA loan limit for single family loans is being lowered from $365K in the Twin Cities to $318,550.  See the attached form.  This is not a good thing, but reflects the reality of declining value of much of the real estate.  Unfortunately, underwriting of all loans continues to tighten.  On a positive note, the VA funding fee is being lowered.  This would be due to less losses and a lesser need to collect as much insurance premium to protect against defaults. So, the question I have pondered is:  Why are VA loans-typically financed at 100% loan to value-not experiencing the same loss ratios as other mortgage programs.  VA 100% financing has been around forever.  It works-and well.  The problem of our mortgage crisis is not the loan to value or a required minimum down payment or tighter underwriting as some would have you believe.  Imagine all the new homeowners if we actually took what we&#8217;ve learned from decades of underwriting VA loans and applied it to a new &#8220;stimulus mortgage program&#8221;.  Instead, we are becoming a nation of renters.   Somebody in congress needs to talk to the people who have their boots on the street for real solutions to our mortgage and real estate problems.</p>
<p style="text-align: center;"><a href="http://www.homesminneapolis.net/FHANewLoanLimits.pdf"><img class="aligncenter" src="http://www.homesminneapolis.net/FHANewLoanLimits.jpg" alt="" /></a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotamuskie.com/va-veteran-loans-funding-fee-fha-maximum-mortgage-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using A Reverse Mortgage To Purchase</title>
		<link>http://www.minnesotamuskie.com/using-a-reverse-mortgage-to-purchase/</link>
		<comments>http://www.minnesotamuskie.com/using-a-reverse-mortgage-to-purchase/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 16:33:32 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Muskie]]></category>
		<category><![CDATA[Minnesota Fishing]]></category>
		<category><![CDATA[muskellunge]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[muskie fishing]]></category>
		<category><![CDATA[Muskie lures]]></category>
		<category><![CDATA[Reverse Mortgage]]></category>

		<guid isPermaLink="false">http://www.minnesotamuskie.com/?p=385</guid>
		<description><![CDATA[With some of the major lenders leaving the reverse mortgage business-possibly just on a temporary basis-you might find it more difficult to find a lender offering the program. At the same time, it is worth your time to look. If you are 62 years old and have approximately 50% equity in a home, you can [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "Using A Reverse Mortgage To Purchase";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotamuskie.com/using-a-reverse-mortgage-to-purchase/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>With some of the major lenders leaving the reverse mortgage business-possibly just on a temporary basis-you might find it more difficult to find a lender offering the program.  At the same time, it is worth your time to look.  If you are 62 years old and have approximately 50% equity in a home, you can obtain a reverse mortgage.  You can use this loan for a purchase as well.  So, if you put down 50% of the value of the home, you can obtain a reverse mortgage.  Remember, the reverse mortgage doesn&#8217;t have a monthly payment associated with it.  While you are still responsible for the taxes and insurance, you pay off your loan when you sell the home.  The attached PDF will give you some examples of how much is required to buy a home using a reverse mortgage at various age groups.  This is a unique opportunity for seniors to consider, especially if they are on a fixed income.</p>
<p><a href="http://www.homesminneapolis.net/Reverse_Mortgage_Purchase.pdf"><img src="http://www.minnesotamuskie.com/wp-content/uploads/2011/09/Reverse_Mortgage_Purchase.jpg" alt="" title="Reverse_Mortgage_Purchase" width="201" height="291" class="aligncenter size-full wp-image-386" /></a></p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotamuskie.com/using-a-reverse-mortgage-to-purchase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Economic Blog/Resource For You</title>
		<link>http://www.minnesotamuskie.com/an-economic-blogresource-for-you/</link>
		<comments>http://www.minnesotamuskie.com/an-economic-blogresource-for-you/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 13:21:17 +0000</pubDate>
		<dc:creator>Financemyhome</dc:creator>
				<category><![CDATA[Minnesota Muskie]]></category>
		<category><![CDATA[Economic Blog]]></category>
		<category><![CDATA[Minnesota Fishing]]></category>
		<category><![CDATA[muskellunge]]></category>
		<category><![CDATA[muskie]]></category>
		<category><![CDATA[muskie fishing]]></category>
		<category><![CDATA[Muskie lures]]></category>
		<category><![CDATA[resource blog]]></category>

		<guid isPermaLink="false">http://www.minnesotamuskie.com/?p=383</guid>
		<description><![CDATA[I just found this blog at http://www.CalculatedRiskBlog.com It is a cool economic blog. Go there and read articles to see what is happening in the world. Then, go to the graphs gallery. Simply amazing. It is worth your time if you want a macro view of the world and environment in which we live today. [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><div style="float: right; width: 50px; padding-right: 10px; margin: 0 0 0 10px;">
		<script type="text/javascript">
		<!--
		yahooBuzzArticleHeadline = "An Economic Blog/Resource For You";
		yahooBuzzArticleCategory = "";
		yahooBuzzArticleType = "text";
		yahooBuzzArticleId = "http://www.minnesotamuskie.com/an-economic-blogresource-for-you/";
		yahooBuzzArticleSummary = "";
		//-->
		</script>
		<script type="text/javascript" src="http://d.yimg.com/ds/badge2.js" badgetype="square"> </script></div><!--S-ButtonZ 1.1.5 End--><p>I just found this blog at <a href="http://www.CalculatedRiskBlog.com" class="broken_link">http://www.CalculatedRiskBlog.com</a> It is a cool economic blog.  Go there and read articles to see what is happening in the world.  Then, go to the graphs gallery.  Simply amazing.  It is worth your time if you want a macro view of the world and environment in which we live today.</p>
<div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.minnesotamuskie.com/an-economic-blogresource-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening in the Twin Cities Real Estate market?</title>
